1.trka Bosanski Šamac

TBOdgajivačBroj golubavrijeme dolaskaBrzina m/minBodova
1Tim Merak BH 710 23 3822.08.23 10:05:36:411150.545100.000
2Dragan Stjepanović BH 390 23 34522.08.23 10:05:38:021150.22397.140
3Eledin Okugić BH 000 23 324022.08.23 10:05:38:441150.13894.290
4Klub Travnik BH 315 23 45522.08.23 10:05:39:541149.91891.430
5Armin Šiljak BH 390 23 7222.08.23 10:05:39:631149.90088.570
6Amir Dizdarević BH 250 23 60322.08.23 10:05:39:681149.89085.710
7Edin Suskic BH 300 23 58722.08.23 10:05:40:791149.66882.860
8Ivor Perić BH 320 23 11422.08.23 10:05:41:291149.56780.000
9Alen Merdanović BH 000 23 226522.08.23 10:05:42:211149.38377.140
10Čuturić i Karamović BH 130 23 4222.08.23 10:05:42:621149.30174.290
11Walter Zerner AUS 602 23 86122.08.23 10:05:43:181149.18971.430
12Tim-Šimler BH 200 23 62622.08.23 10:05:43:221149.18168.570
13Klub Travnik BH 315 23 40022.08.23 10:05:43:871149.05165.710
14Kristijan Kasalo AUS 602 23 74422.08.23 10:05:45:481148.72962.860
15Zdeno Čurćić BH 400 23 19822.08.23 10:05:45:701148.68560.000
16Tim Vlašić BH 310 23 20222.08.23 10:05:46:851148.45557.140
17Ivor Perić BH 320 23 11922.08.23 10:05:49:111148.00454.290
18Tim-Šimler BH 200 23 48722.08.23 10:05:49:441147.93851.430
19Davor Dujmušić BH 390 23 24722.08.23 10:05:49:671147.89248.570
20Edin Suskic BH 000 23 168222.08.23 10:05:50:861147.65445.710
21Ejub Mehić IT 2335181922.08.23 10:05:51:051147.61742.860
22Klub Travnik BH 315 23 45022.08.23 10:05:51:371147.55340.000
23Sarajevo BH 000 23 62022.08.23 10:05:51:971147.43337.140
24Alen Merdanović BH 000 23 228122.08.23 10:05:52:021147.42334.290
25Edin Mešinović BH 315 23 11222.08.23 10:05:53:201147.18831.430
26Edin Mešinović BH 315 23 11322.08.23 10:05:53:951147.03828.570
27Walter Zerner AUS 602 23 87622.08.23 10:06:08:441144.15725.710
28Sarajevo BH 23 97122.08.23 10:06:27:431140.40322.860
29Tufik Varupa BH 350 23 104022.08.23 10:06:31:251139.65020.000
30Dimitru Johan AUS 602 23 90822.08.23 10:06:31:571139.58717.140
31Edin Suskic BH 300 23 57022.08.23 10:06:31:901139.52214.290
32Davor Dujmušić AUS 602 23 103922.08.23 10:06:35:581138.79911.430
33Ognjen Kuruzović BH 000 23 131622.08.23 10:06:37:881138.3478.570
34Alen Merdanović BH 000 23 225522.08.23 10:06:38:851138.1575.710
35Ejub Mehić CH 23 1050822.08.23 10:06:42:711137.4002.860
36Armin Šiljak BH 390 23 6122.08.23 10:09:24:251106.5930.000
37Miro Injić BH 310 23 9722.08.23 10:09:46:141102.5470.000
38Ejub Mehić BH 390 23 50422.08.23 10:10:14:301097.3850.000
39Ejub Mehić BH 390 23 50122.08.23 10:10:45:811091.6650.000
40Goran Perić BH 350 23 5222.08.23 10:12:19:111075.0740.000
41Smiljan Filipović BH 350 23 85922.08.23 10:13:10:791066.1000.000
42Davor Dujmušić AUS 602 23 104322.08.23 10:14:33:191052.0960.000
43Ejub Mehić BH 390 23 54722.08.23 10:14:53:251048.7430.000
44Vinko Domić BH 315 23 21322.08.23 10:14:58:911047.8000.000
45Dinko Domić BH 315 23 15822.08.23 10:15:01:341047.3960.000
46Armin Šiljak BH 390 23 3822.08.23 10:15:03:591047.0220.000
47Tim Vlašić BH 310 23 62422.08.23 10:16:40:631031.1480.000
48Kristijan Kasalo AUS 602 23 72022.08.23 10:17:00:231028.0010.000
49Irhad Delić BH 000 23 310622.08.23 10:19:53:221001.0280.000
50Dragan Stjepanović BH 390 23 33722.08.23 10:20:06:28999.0490.000
51Edin Suskic BH 300 23 54922.08.23 10:25:49:13949.7590.000
52Zdravko Strukar BH 300 23 84522.08.23 10:33:09:98893.1010.000
53Tim Plavo Nebo BH 630 23 9822.08.23 10:36:56:48866.5420.000
54Sarajevo BH 100 23 101422.08.23 10:36:58:60866.3010.000
55Edin Mešinović BH 315 23 11422.08.23 10:36:59:75866.1700.000
56Sarajevo BH 000 23 96022.08.23 10:37:02:43865.8660.000
57Andjelko Perić BH 320 23 30022.08.23 10:49:13:86790.0540.000
58Goran Perić BH 350 23 6422.08.23 10:49:16:24789.8290.000
59Ognjen Kuruzović BH 000 23 131922.08.23 10:49:18:09789.6540.000
60Ejub Mehić BH 390 23 50622.08.23 10:49:19:56789.5150.000
61Nikola Martinović BH 390 23 27022.08.23 10:49:20:34789.4420.000
62Alen Merdanović BH 000 23 222822.08.23 10:49:22:22789.2640.000
63Bego Žerić BH 710 23 8922.08.23 10:49:38:93787.6900.000
64Sarajevo BH 000 23 97422.08.23 10:54:51:46759.3660.000
65Irhad Delić BH 000 23 311722.08.23 10:59:21:02736.5230.000
66Bego Žerić BH 710 23 8822.08.23 11:12:19:43677.6580.000
67Bego Žerić BH 710 23 6922.08.23 11:21:54:53639.8740.000
68Sarajevo BH 000 23 97922.08.23 11:42:16:55572.0950.000
69Ejub Mehić BH 390 23 50722.08.23 11:44:27:76565.6610.000
70DJ Max i Tim Hodzic BH 640 23 37422.08.23 11:44:30:20565.5430.000
71Sarajevo BH 000 23 96422.08.23 11:50:49:45547.7430.000
72Slavko Kutleša AUS 319 23 45122.08.23 11:51:31:08545.8570.000
73DJ Max Tim Hodzic BH 640 23 33022.08.23 12:18:55:51480.5060.000
74Slavko Kutleša AUS 319 23 45722.08.23 12:23:02:72472.0110.000
75Alen Merdanović BH 000 23 225322.08.23 12:30:35:22457.2150.000
76Alen Merdanović BH 000 23 227922.08.23 13:57:43:19335.6530.000
77Klub Travnik BH 315 23 922.08.23 15:18:30:44269.2730.000
78Ejub Mehić BH 390 23 50822.08.23 16:01:14:63243.7710.000
79Ejub Mehić CH 23 1050922.08.23 16:30:24:27228.9740.000
80Miro Injić BH 310 23 6722.08.23 16:36:46:61225.9760.000
81Alen Merdanović BH 000 23 224822.08.23 16:48:42:48220.5700.000
82Irhad Delić BH 000 23 311922.08.23 18:08:15:06190.2290.000
83Amir Dizdarević BH 250 23 55722.08.23 18:14:41:15188.1350.000
84Rizah Begić BH 130 23 22622.08.23 18:42:50:95179.4900.000
85Tim Merak BH 710 23 3322.08.23 19:12:29:26171.2100.000

2.Trka- Donja Mahala - Polufinalna 26.08.2023

Polufinalna trka Donja Mahala

TBOdgajivačBroj golubavrijeme dolaskaBrzina m/minBodov
1Sarajevo            BH    000    23  960 26.08.23 10:06:17:981030.506100.000
2Alen Merdanović     BH    000    23 2279 26.08.23 10:06:44:571026.75596.970
3DJ Max i Tim Hodzic BH    640    23  374 26.08.23 10:07:35:951019.58393.940
4Alen Merdanović     BH    000    23 2253 26.08.23 10:30:48:70857.27090.910
5Ejub Mehić          BH    390    23  507 26.08.23 10:30:56:49856.50887.880
6Davor Dujmušić      AUS   602    23 1039 26.08.23 10:40:20:42804.68584.850
7Ejub Mehić          BH    390    23  501 26.08.23 10:41:30:61798.67081.820
8DJ Max Tim Hodzic   BH    640    23  330 26.08.23 10:47:39:30768.49878.790
9Bego Žerić          BH    710    23   88 26.08.23 10:47:42:04768.28275.760
10Sarajevo            BH    000    23  974 26.08.23 10:51:40:40749.97072.730
11Sarajevo            BH    000    23  965 26.08.23 10:55:18:50733.96369.700
12Goran Perić         BH    350    23   64 26.08.23 10:56:40:60728.11366.670
13Ognjen Kuruzović    BH    000    23 1313 26.08.23 10:56:44:48727.83963.640
14Nikola Martinović   BH    390    23  270 26.08.23 10:56:46:15727.72160.610
15Dragan Stjepanović  BH    390    23  337 26.08.23 11:08:31:48681.10757.580
16Armin Šiljak        BH    390    23   38 26.08.23 11:09:37:94677.02154.550
17Sarajevo            BH    000    23  964 26.08.23 11:12:15:73667.51351.520
18Goran Perić         BH    350    23   52 26.08.23 12:08:27:98513.41848.480
19Walter Zerner       AUS   602    23  876 26.08.23 12:11:13:98507.64945.450
20Edin Suskic         BH    300    23  587 26.08.23 13:12:26:11406.59042.420
21Kristijan Kasalo    AUS   602    23  744 26.08.23 13:12:29:58406.51339.390
22Čuturić i Karamović BH    130    23   42 26.08.23 13:12:34:06406.41536.360
23Miro Injić          BH    310    23   97 26.08.23 13:37:48:83375.58533.330
24Ejub Mehić          BH    390    23  547 26.08.23 14:08:41:03343.70530.300
25Tim-Šimler          BH    200    23  487 26.08.23 17:10:59:67228.94027.270
26Miro Injić          BH    310    23   36 26.08.23 17:39:12:85217.68924.240
27Ivor Perić          BH    320    23  114 26.08.23 18:29:55:95200.02221.210
28Ejub Mehić          IT          23351819 26.08.23 18:30:09:45199.95018.180
29Miro Injić          BH    310    23   67 26.08.23 18:49:14:74194.02515.150
30Bego Žerić          BH    710    23   89 26.08.23 19:03:09:14189.92612.120
31Smiljan Filipović   BH    350    23  859 27.08.23 07:39:52:8788.3479.090
32Alen Merdanović     BH    000    23 2228 27.08.23 07:40:16:6188.3226.060
33Eledin Okugić       BH    000    23 3240 27.08.23 07:40:36:5088.3013.030
34Irhad Delić         BH    000    23 3106 27.08.23 07:40:58:2388.2790.000
35Ejub Mehić          CH          23 10509 27.08.23 07:41:15:5588.2610.000
36Tim Merak           BH    710    23   38 27.08.23 07:51:03:9287.6540.000
37Ivor Perić          BH    320    23  123 27.08.23 08:04:09:7486.8560.000
38Dinko Domić         BH    315    23  213 27.08.23 08:31:13:6885.2530.000
39Bego Žerić          BH    710    23   69 27.08.23 08:35:06:0485.0280.000
40Sarajevo            BH    000    23  979 27.08.23 08:41:03:2684.6850.000
41Tufik Varupa        BH    350    23 1040 27.08.23 08:53:07:4283.9980.000
42Ejub Mehić          BH    390    23  506 27.08.23 08:57:33:7083.7490.000
43Tim-Šimler          BH    200    23  626 27.08.23 09:10:48:2283.0120.000
44Kristijan Kasalo    AUS   602    23  720 27.08.23 09:23:27:2582.3210.000
45Edin Suskic         BH    300    23  558 27.08.23 09:25:39:2782.2010.000
46Irhad Delić         BH    000    23 3119 27.08.23 09:26:41:1982.1460.000
47Irhad Delić         BH    000   23  3117 27.08.23 09:35:31:7381.6710.000
48Eledin Okugić       BH    710    23  122 27.08.23 09:45:16:2981.1550.000
49Alen Merdanović     BH    000    23 2281 27.08.23 10:02:30:3980.2570.000
50Ejub Mehić          BH    390    23  508 27.08.23 10:31:01:7678.8130.000
51Armin Šiljak        BH    390    23   61 27.08.23 10:34:41:8478.6310.000
52Marin Perić         BH    320    23  300 27.08.23 10:34:44:2978.6290.000
53Klub Travnik        BH    315    23  450 27.08.23 12:24:08:1573.5670.000
54Tim Plavo Nebo      BH    630    23   98 27.08.23 12:55:01:3672.2530.000
55Dinko Domić         BH    315    23  158 27.08.23 14:30:14:2368.4840.000
56Davor Dujmušić      AUS   602    23 1043 27.08.23 15:38:13:0966.0250.000
57Edin Suskic         BH    000    23 1682 27.08.23 17:04:15:1663.1550.000
58Dimitru Johan       AUS   602    23  908 27.08.23 19:48:52:6958.3060.000

Finalna trka - Horgoš 04.09.2023

Finalna trka Horgoš

TBOdgajivačBroj golubavrijeme dolaskaBrzina m/minBodov
1Goran Perić         BH    350    23   52 04.09.23 12:59:11:601562.558100.000
2Alen Merdanović     BH    000    23 2281 04.09.23 12:59:12:291562.45896.150
3Ejub Mehić          CH          23 10509 04.09.23 12:59:14:901562.07992.310
4Eledin Okugić       BH    000    23 3240 04.09.23 13:00:46:791548.84588.460
5Klub Travnik        BH    315    23  450 04.09.23 13:00:46:951548.82384.620
6Eledin Okugić       BH    710    23  122 04.09.23 13:00:48:321548.62780.770
7Tim Kumovi          BH    600    23  102 04.09.23 13:00:49:241548.49676.920
8Ivor Perić          BH    320    23  114 04.09.23 13:00:50:691548.28973.080
9Tim Merak           BH    710    23   38 04.09.23 13:00:51:281548.20569.230
10Kristijan Kasalo    AUS   602    23  720 04.09.23 13:00:54:301547.77465.380
11Čuturić i Karamović BH    130    23   42 04.09.23 13:01:00:231546.92961.540
12Ejub Mehić          BH    390    23  509 04.09.23 13:01:01:831546.70157.690
13Nikola Martinović   BH    390    23  270 04.09.23 13:01:03:951546.39953.850
14Tim-Šimler          BH    200    23  487 04.09.23 13:01:12:561545.17450.000
15DJ Max Tim Hodzic   BH    640    23  330 04.09.23 13:04:02:841521.34846.150
16Kristijan Kasalo    AUS   602    23  744 04.09.23 13:04:04:661521.09742.310
17Dimitru Johan       AUS   602    23  908 04.09.23 13:07:16:171495.17138.460
18Goran Perić         BH    350    23   64 04.09.23 13:17:07:341420.43834.620
19Edin Suskic         BH    000    23 1682 04.09.23 13:17:12:641419.80230.770
20Ejub Mehić          BH    390    23  504 04.09.23 13:37:20:871288.25826.920
21Bego Žerić          BH    710    23   89 04.09.23 13:37:22:751288.07223.080
22Davor Dujmušić      AUS   602    23 1039 04.09.23 13:45:02:591244.20619.230
23Armin Šiljak        BH    390    23   61 04.09.23 13:58:45:861172.70515.380
24Dimitru Johan       AUS   602    23  919 04.09.23 14:04:05:941147.07611.540
25Irhad Delić         BH    000    23 3119 04.09.23 14:16:22:191092.1727.690
26Marin Perić         BH    320    23  300 04.09.23 14:38:58:221003.6913.850
27Sarajevo            BH    000    23  965 04.09.23 14:41:50:73993.4520.000
28Tim Kumovi          BH    600    23  101 04.09.23 15:12:36:39895.6950.000
29Irhad Delić         BH    000    23 3106 04.09.23 16:09:44:41757.2890.000
30Dinko Domić         BH    315    23  158 04.09.23 16:17:32:13741.6520.000
31Miro Injić          BH    310    23   36 04.09.23 16:31:43:61714.7840.000
32Ivor Perić          BH    320    23  123 04.09.23 17:30:52:03621.0260.000
33Tim Vlašić          BH    310    23  624 05.09.23 08:47:23:23204.7700.000
34Ejub Mehić          BH    390    23  507 05.09.23 08:47:52:01204.6980.000
35Armin Šiljak        BH    390    23   38 05.09.23 08:49:13:20204.4960.000
36Dragan Stjepanović  BH    390    23  337 05.09.23 08:49:48:50204.4080.000
37Davor Dujmušić      AUS   602    23 1043 05.09.23 08:50:20:03204.3300.000
38Ivor Perić          BH    320    23  128 05.09.23 08:51:07:68204.2110.000
39Ejub Mehić          BH    390    23  501 05.09.23 08:51:40:09204.1310.000
40Sarajevo            BH    000    23  974 05.09.23 10:33:26:58190.0310.000
41Smiljan Filipović   BH    350    23  859 05.09.23 12:51:06:99173.7930.000
42Tim-Šimler          BH    200    23  626 05.09.23 13:36:08:31169.0680.000
43Bego Žerić          BH    710    23   69 05.09.23 15:23:35:37158.7670.000

As golub Derby-2023

TBBroj golubaOdgajivač123BodovaPl
1BH    000    23 3240 Eledin Okugić       94,293,0388,46185,783
2BH    320    23  114 Ivor Perić          8021,2173,08174,293
3BH    130    23   42 Čuturić i Karamović 74,2936,3661,54172,193
4AUS   602    23  744 Kristijan Kasalo    62,8639,3942,31144,563
5BH    200    23  487 Tim-Šimler          51,4327,2750128,73
6AUS   602    23 1039 Davor Dujmušić      11,4384,8519,23115,513
7BH    710    23   38 Tim Merak           100 69,23169,232
8BH    350    23   52 Goran Perić          48,48100148,482
9BH    000    23 2281 Alen Merdanović     34,29 96,15130,442
10BH    300    23  587 Edin Suskic         82,8642,42 125,282
11BH    640    23  330 DJ Max Tim Hodzic    78,7946,15124,942
12BH    315    23  450 Klub Travnik        40 84,62124,622
13BH    390    23  270 Nikola Martinović    60,6153,85114,462
14BH    350    23   64 Goran Perić          66,6734,62101,292
15BH    000    23 1682 Edin Suskic         45,71 30,7776,482
16AUS   602    23  876 Walter Zerner       25,7145,45 71,162
17IT          23351819 Ejub Mehić          42,8618,18 61,042
18AUS   602    23  908 Dimitru Johan       17,14 38,4655,62
19BH    710    23   89 Bego Žerić           12,1223,0835,22
20BH    000    23  960 Sarajevo             100 1001
21BH    390    23  345 Dragan Stjepanović  97,14  97,141
22BH    000    23 2279 Alen Merdanović      96,97 96,971
23BH    640    23  374 DJ Max i Tim Hodzic  93,94 93,941
24CH          23 10509 Ejub Mehić            92,3192,311
25BH    315    23  455 Klub Travnik        91,43  91,431
26BH    000    23 2253 Alen Merdanović      90,91 90,911
27BH    390    23   72 Armin Šiljak        88,57  88,571
28BH    390    23  507 Ejub Mehić           87,88 87,881
29BH    250    23  603 Amir Dizdarević     85,71  85,711
30BH    390    23  501 Ejub Mehić           81,82 81,821
31BH    710    23  122 Eledin Okugić         80,7780,771
32BH    000    23 2265 Alen Merdanović     77,14  77,141
33BH    600    23  102 Tim Kumovi            76,9276,921
34BH    710    23   88 Bego Žerić           75,76 75,761
35BH    000    23  974 Sarajevo             72,73 72,731
36AUS   602    23  861 Walter Zerner       71,43  71,431
37BH    000    23  965 Sarajevo             69,7 69,71
38BH    200    23  626 Tim-Šimler          68,57  68,571
39BH    315    23  400 Klub Travnik        65,71  65,711
40AUS   602    23  720 Kristijan Kasalo      65,3865,381
41BH    000    23 1313 Ognjen Kuruzović     63,64 63,641
42BH    400    23  198 Zdeno Čurćić        60  601
43BH    390    23  509 Ejub Mehić            57,6957,691
44BH    390    23  337 Dragan Stjepanović   57,58 57,581
45BH    310    23  202 Tim Vlašić          57,14  57,141
46BH    390    23   38 Armin Šiljak         54,55 54,551
47BH    320    23  119 Ivor Perić          54,29  54,291
48BH    000    23  964 Sarajevo             51,52 51,521
49BH    390    23  247 Davor Dujmušić      48,57  48,571
50BH    000    23  620 Sarajevo            37,14  37,141
51BH    310    23   97 Miro Injić           33,33 33,331
52BH    315    23  112 Edin Mešinović      31,43  31,431
53BH    390    23  547 Ejub Mehić           30,3 30,31
54BH    315    23  113 Edin Mešinović      28,57  28,571
55BH    390    23  504 Ejub Mehić            26,9226,921
56BH    310    23   36 Miro Injić           24,24 24,241
57BH           23  971 Sarajevo            22,86  22,861
58BH    350    23 1040 Tufik Varupa        20  201
59BH    390    23   61 Armin Šiljak          15,3815,381
60BH    310    23   67 Miro Injić           15,15 15,151
61BH    300    23  570 Edin Suskic         14,29  14,291
62AUS   602    23  919 Dimitru Johan         11,5411,541
63BH    350    23  859 Smiljan Filipović    9,09 9,091
64BH    000    23 1316 Ognjen Kuruzović    8,57  8,571
65BH    000    23 3119 Irhad Delić           7,697,691
66BH    000    23 2228 Alen Merdanović      6,06 6,061
67BH    000   23  2255 Alen Merdanović     5,71  5,711
68BH    320    23  300 Marin Perić           3,853,851
69CH          23 10508 Ejub Mehić          2,86  2,861

Analiza brzine

cur.no.fancierfoot ringelec. ringno.speed
1Davor Dujmušić      AUS   602    23 1039 371FB6E13187,689
2Goran Perić         BH    350    23   52 371FACDC3151,051
3Čuturić i Karamović BH    130    23   42 3737A5163102,644
4Kristijan Kasalo    AUS   602    23  744 37218B253076,339
5Nikola Martinović   BH    390    23  270 371BB1B03063,561
6Goran Perić         BH    350    23   64 371F562D2938,380
7Tim-Šimler          BH    200    23  487 371F20562922,052
8Ivor Perić          BH    320    23  114 A4233E752897,878
9Alen Merdanović     BH    000    23 2281 371F157F2790,137
10Eledin Okugić       BH    000    23 3240 3721B6F72787,285
11Tim Merak           BH    710    23   38 371CBF752786,404
12DJ Max Tim Hodzic   BH    640    23  330 372195FE2770,352
13Klub Travnik        BH    315    23  450 371C6A7B2769,942
14Dimitru Johan       AUS   602    23  908 371D5CA52693,064
15Kristijan Kasalo    AUS   602    23  720 373CA0702658,095
16Edin Suskic         BH    000    23 1682 A45725622630,611
17Ejub Mehić          BH    390    23  504 371F075F2385,642
18Armin Šiljak        BH    390    23   61 371CBCE12357,929
19Bego Žerić          BH    710    23   89 373793EB2265,688
20Sarajevo            BH    000    23  960 371FCA471896,371
21Ejub Mehić          BH    390    23  501 371FAE8F1890,335
22Ejub Mehić          CH          23 10509 3721CD6F1879,313
23Andjelko Perić      BH    320    23  300 371CB88B1872,374
24Dinko Domić         BH    315    23  158 371F4EFF1857,533
25Irhad Delić         BH    000    23 3106 371FAC541846,596
26Sarajevo            BH    000    23  965 371F0C1E1727,415
27Armin Šiljak        BH    390    23   38 3721A61B1724,044
28Dragan Stjepanović  BH    390    23  337 371CE68B1680,157
29Walter Zerner       AUS   602    23  876 373FA0F81651,806
30Eledin Okugić       BH    710    23  122 371CAF2A1629,781
31DJ Max i Tim Hodzic BH    640    23  374 371CA73F1585,126
32Edin Suskic         BH    300    23  587 371CB20A1556,257
33Tim Kumovi          BH    600    23  102 377F2AFB1548,496
34Ejub Mehić          BH    390    23  509 372390691546,701
35Sarajevo            BH    000    23  974 373FCF031509,336
36Miro Injić          BH    310    23   97 371FBDEA1478,132
37Bego Žerić          BH    710    23   88 371F94981445,940
38Ejub Mehić          BH    390    23  507 371CAF391422,169
39Ejub Mehić          BH    390    23  547 371C9B971392,448
40Irhad Delić         BH    000    23 3119 371F38221364,547
41Alen Merdanović     BH    000    23 2279 371CAC791362,407
42Ejub Mehić          IT          23351819 371F0D1D1347,566
43Alen Merdanović     BH    000    23 2253 3721D0541314,485
44Tim-Šimler          BH    200    23  626 37219F5E1232,193
45Tufik Varupa        BH    350    23 1040 371B519F1223,649
46Sarajevo            BH    000    23  964 373F126C1215,256
47Smiljan Filipović   BH    350    23  859 371F1ED01154,446
48Dragan Stjepanović  BH    390    23  345 3721AF921150,223
49Klub Travnik        BH    315    23  455 A45805161149,918
50Armin Šiljak        BH    390    23   72 373FEC081149,900
51Amir Dizdarević     BH    250    23  603 371F23BD1149,890
52Alen Merdanović     BH    000    23 2265 371C80CF1149,383
53Walter Zerner       AUS   602    23  861 37379A4E1149,189
54Klub Travnik        BH    315    23  400 377EEF101149,051
55Zdeno Čurćić        BH    400    23  198 371F066F1148,685
56Tim Vlašić          BH    310    23  202 371F276E1148,455
57Ivor Perić          BH    320    23  119 A4580C5B1148,004
58Davor Dujmušić      BH    390    23  247 37219D8D1147,892
59Sarajevo            BH    000    23  620 37217BBC1147,433
60Edin Mešinović      BH    315    23  112 371F20381147,188
61Dimitru Johan       AUS   602    23  919 37B215281147,076
62Edin Mešinović      BH    315    23  113 371F951F1147,038
63Sarajevo            BH           23  971 371CA3CC1140,403
64Edin Suskic         BH    300    23  570 37219A351139,522
65Ognjen Kuruzović    BH    000    23 1316 371F9CEB1138,347
66Alen Merdanović     BH    000   23  2255 A42838761138,157
67Ejub Mehić          CH          23 10508 373C3DFB1137,400
68Vinko Domić         BH    315    23  213 371FAE521133,053
69Davor Dujmušić      AUS   602    23 1043 371F9A561118,121
70Tim Vlašić          BH    310    23  624 371F1EC11031,148
71Edin Suskic         BH    300    23  549 371FBEE90949,759
72Tim Plavo Nebo      BH    630    23   98 371F8F240938,795
73Miro Injić          BH    310    23   36 371C92610932,473
74Tim Kumovi          BH    600    23  101 371C500B0895,695
75Zdravko Strukar     BH    300    23  845 37B615B60893,101
76Alen Merdanović     BH    000    23 2228 37B8979F0877,586
77Ejub Mehić          BH    390    23  506 371CA9B70873,264
78Sarajevo            BH    100    23 1014 37379DF00866,301
79Edin Mešinović      BH    315    23  114 3723BC4F0866,170
80Irhad Delić         BH    000   23  3117 371C80660818,194
81Ognjen Kuruzović    BH    000    23 1319 371FC3200789,654
82Ognjen Kuruzović    BH    000    23 1313 371F9ADE0727,839
83Bego Žerić          BH    710    23   69 371F06C90724,902
84Ivor Perić          BH    320    23  123 371C60470707,882
85Sarajevo            BH    000    23  979 371F90E70656,780
86Slavko Kutleša      AUS   319    23  451 371CDC940545,857
87Slavko Kutleša      AUS   319    23  457 371B1E750472,011
88Miro Injić          BH    310    23   67 371F9F150420,002
89Ejub Mehić          BH    390    23  508 371F91310322,584
90Klub Travnik        BH    315    23    9 371F059D0269,273
91Alen Merdanović     BH    000    23 2248 377E11F00220,570
92Amir Dizdarević     BH    250    23  557 371B8F910188,135
93Rizah Begić         BH    130    23  226 371B6F550179,490
94Tim Merak           BH    710    23   33 373FBDAB0171,210
95Edin Suskic         BH    300    23  558 371CBB880082,201